| Tool | What it does | Kind |
|---|---|---|
get_task | Get a task | Read · idempotent · no outside service |
get_tasks | Get several tasks by id | Read · idempotent · no outside service |
list_inbox_history | Tasks you have already triaged | Read · idempotent · no outside service |
list_task_members | List the people with access to a task | Read · idempotent · no outside service |
list_tasks | List the tasks | Read · idempotent · no outside service |
add_checklist_items | Add checklist items | Write · no outside service |
archive_tasks | Archive or restore tasks | Write · destructive · no outside service |
assign_task | Assign a task to someone, or to nobody | Write · idempotent · no outside service |
check_checklist_items | Tick checklist items | Write · idempotent · no outside service |
complete_tasks | Tick or untick tasks | Write · no outside service |
create_task | Create a task | Write · no outside service |
create_tasks | Create several tasks atomically | Write · no outside service |
delete_task | Delete an archived task for good | Write · destructive · idempotent · no outside service |
quick_add_task | Create a task from natural language | Write · no outside service |
reorder_hierarchy | Move tasks and projects atomically | Write · idempotent · no outside service |
schedule_tasks | Schedule tasks atomically | Write · idempotent · no outside service |
set_checklist | Replace a task’s checklist | Write · idempotent · no outside service |
update_task | Update a task | Write · idempotent · no outside service |
update_tasks | Update several tasks at once | Write · idempotent · no outside service |
get_task
Get a task. Returns a full task (notes, checklist, attachment) and your access role. Returns 404 if the task does not exist or is not accessible to you: the API never reveals the existence of another account’s task.| Kind | Read · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | GET https://api.doers.sh/v2/tasks/{taskId} |
| CLI | doers tasks get |
| Touches | taskMembers, tasks, user |
| Operation | getTask |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskId (path) | string | yes | UUID | Identifier of a row. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
task | object | ||
task.id | string | ||
task.title | string | ||
task.notes | string | ||
task.status | string | open, done, archived | |
task.priority | integer | -9007199254740991 to 9007199254740991 | |
task.when | object | How the task is scheduled (distinct from its deadline). | |
task.when.kind | string | today, anytime, someday, date | |
task.when.date | string (optional) | ||
task.when.hasTime | boolean (optional) | ||
task.when.time | string | null (optional) | ||
task.deadline | string | null | Due date YYYY-MM-DD, or null. | |
task.projectId | string | null | ||
task.areaId | string | null | ||
task.headingId | string | null | Heading grouping the task, or null if it sits above them all. | |
task.tags | string[] | ||
task.checklist | object[] | ||
task.checklist[].id | string | ||
task.checklist[].label | string | ||
task.checklist[].done | boolean | ||
task.completedAt | number | null | ||
task.durationMin | number | null | ||
task.kind | string | task, event | |
task.repeat | object | null | ||
task.repeat.every | integer | 1 to 365 | The multiplier: 2 × week. |
task.repeat.unit | string | day, week, month, year | |
task.repeat.mode | string | calendar, after | calendar: the next one starts from the scheduled date. after: from ticking. |
task.repeat.weekdays | integer[] (optional) | at most 7 items, each: 1 to 7 | ISO weekdays (1 = Monday … 7 = Sunday) the weekly rule fires on. Only valid with unit “week”. |
task.visibility | string | public, anonymized, private | Who sees this task on shared and social surfaces: public shows title and project, anonymized shows only the area, private shows nothing. New tasks default to private. |
task.order | number | Manual position. Fractional values are valid; lower sorts first. | |
task.notePath | string | null | 0 to 1024 characters | |
task.conversationPath | string | null | 0 to 1024 characters | |
task.assigneeId | string | null | Who it is assigned to: one person who reaches the task, or nobody. | |
task.assignee | object | null | The same person, as the row draws them. | |
task.assignee.id | string | ||
task.assignee.username | string | null | ||
task.assignee.name | string | null | ||
task.assignee.email | string | null | ||
task.assignee.image | string | null | ||
task.accessRole | string (optional) | owner, editor, commenter, reader | Your effective role on this task. |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "get_task",
"arguments": {
"taskId": "0ebb429f-a86d-481c-8630-fac53db1c91c"
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "[0ebb429f-a86d-481c-8630-fac53db1c91c] Prepare the Acme quarterly review"
}
],
"structuredContent": {
"task": {
"id": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"title": "Prepare the Acme quarterly review",
"notes": "Notes for the Acme launch.",
"status": "open",
"priority": 2,
"when": {
"kind": "today"
},
"deadline": "2026-09-22",
"projectId": "244210e4-8437-4655-8980-a70249a99369",
"areaId": "4a91ee5f-0106-42b3-8c11-c168352f0abf",
"headingId": "5e60ff5a-c0ec-4f50-8aa9-4ac8a754bc0e",
"tags": ["acme"],
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"completedAt": 1790069400000,
"durationMin": 30,
"kind": "task",
"repeat": {
"every": 3,
"unit": "day",
"mode": "calendar"
},
"visibility": "public",
"order": 0,
"notePath": "Acme/Weekly review",
"conversationPath": "Acme/Weekly review",
"assigneeId": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"assignee": {
"id": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"username": "ada",
"name": "Acme",
"email": "ada@acme.example",
"image": "https://acme.example/ada.png"
},
"accessRole": "owner"
}
}
}
}
doers tasks get 0ebb429f-a86d-481c-8630-fac53db1c91c
get_tasks
Get several tasks by id. Resolves several task identifiers in one request, including shared tasks. Identifiers that are missing or inaccessible are returned together as unavailable, without revealing which case applies.| Kind | Read · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | GET https://api.doers.sh/v2/tasks/by-id |
| CLI | doers tasks get-many |
| Touches | taskMembers, tasks, user |
| Operation | getTasks |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskIds (query) | string[] | yes | at most 50 items, each: UUID | Ids of the tasks concerned (50 maximum). |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
tasks | object[] | ||
tasks[].id | string | ||
tasks[].title | string | ||
tasks[].notes | string | ||
tasks[].status | string | open, done, archived | |
tasks[].priority | integer | -9007199254740991 to 9007199254740991 | |
tasks[].when | object | How the task is scheduled (distinct from its deadline). | |
tasks[].when.kind | string | today, anytime, someday, date | |
tasks[].when.date | string (optional) | ||
tasks[].when.hasTime | boolean (optional) | ||
tasks[].when.time | string | null (optional) | ||
tasks[].deadline | string | null | Due date YYYY-MM-DD, or null. | |
tasks[].projectId | string | null | ||
tasks[].areaId | string | null | ||
tasks[].headingId | string | null | Heading grouping the task, or null if it sits above them all. | |
tasks[].tags | string[] | ||
tasks[].checklist | object[] | ||
tasks[].checklist[].id | string | ||
tasks[].checklist[].label | string | ||
tasks[].checklist[].done | boolean | ||
tasks[].completedAt | number | null | ||
tasks[].durationMin | number | null | ||
tasks[].kind | string | task, event | |
tasks[].repeat | object | null | ||
tasks[].repeat.every | integer | 1 to 365 | The multiplier: 2 × week. |
tasks[].repeat.unit | string | day, week, month, year | |
tasks[].repeat.mode | string | calendar, after | calendar: the next one starts from the scheduled date. after: from ticking. |
tasks[].repeat.weekdays | integer[] (optional) | at most 7 items, each: 1 to 7 | ISO weekdays (1 = Monday … 7 = Sunday) the weekly rule fires on. Only valid with unit “week”. |
tasks[].visibility | string | public, anonymized, private | Who sees this task on shared and social surfaces: public shows title and project, anonymized shows only the area, private shows nothing. New tasks default to private. |
tasks[].order | number | Manual position. Fractional values are valid; lower sorts first. | |
tasks[].notePath | string | null | 0 to 1024 characters | |
tasks[].conversationPath | string | null | 0 to 1024 characters | |
tasks[].assigneeId | string | null | Who it is assigned to: one person who reaches the task, or nobody. | |
tasks[].assignee | object | null | The same person, as the row draws them. | |
tasks[].assignee.id | string | ||
tasks[].assignee.username | string | null | ||
tasks[].assignee.name | string | null | ||
tasks[].assignee.email | string | null | ||
tasks[].assignee.image | string | null | ||
tasks[].accessRole | string | owner, editor, commenter, reader | |
unavailableTaskIds | string[] | each: UUID |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "get_tasks",
"arguments": {
"taskIds": ["0ebb429f-a86d-481c-8630-fac53db1c91c"]
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "1 task(s) resolved; 1 unavailable."
}
],
"structuredContent": {
"tasks": [
{
"id": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"title": "Prepare the Acme quarterly review",
"notes": "Notes for the Acme launch.",
"status": "open",
"priority": 2,
"when": {
"kind": "today"
},
"deadline": "2026-09-22",
"projectId": "244210e4-8437-4655-8980-a70249a99369",
"areaId": "4a91ee5f-0106-42b3-8c11-c168352f0abf",
"headingId": "5e60ff5a-c0ec-4f50-8aa9-4ac8a754bc0e",
"tags": ["acme"],
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"completedAt": 1790069400000,
"durationMin": 30,
"kind": "task",
"repeat": {
"every": 3,
"unit": "day",
"mode": "calendar"
},
"visibility": "public",
"order": 0,
"notePath": "Acme/Weekly review",
"conversationPath": "Acme/Weekly review",
"assigneeId": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"assignee": {
"id": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"username": "ada",
"name": "Acme",
"email": "ada@acme.example",
"image": "https://acme.example/ada.png"
},
"accessRole": "owner"
}
],
"unavailableTaskIds": ["c1e55d01-0182-4166-8745-042bed102ad5"]
}
}
}
doers tasks get-many --task-ids 0ebb429f-a86d-481c-8630-fac53db1c91c
list_inbox_history
Tasks you have already triaged. Returns the tasks that arrived in the Inbox and have since been placed, scheduled, completed or archived, most recently triaged first, with the instant each one left. Use it to look back at what an Inbox held, or to find something filed by mistake. A task created straight into a project or an area never appears here: it was never in the Inbox. A task that returned to the Inbox and was triaged again keeps the instant it first left, and appears once. UnlikelistTasks, this does not exclude calendar blocks: a task turned into one left the Inbox like any other, and hiding it would make an item disappear without trace.
This is the task half of the Inbox history. Agent handbacks live in the local vault and messages come from listInboxComments; the Desktop client merges the three into one chronological list.
| Kind | Read · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | GET https://api.doers.sh/v2/inbox/history |
| CLI | doers tasks list-inbox-history |
| Touches | taskMembers, tasks, user |
| Operation | listInboxHistory |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
limit (query) | integer | no | 100 | 1 to 200 | How many triaged tasks to return. |
cursor (query) | string | no | 0 to 512 characters | Opaque cursor from a previous page. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
items | object[] | ||
items[].task | object | ||
items[].task.id | string | ||
items[].task.title | string | ||
items[].task.notes | string | ||
items[].task.status | string | open, done, archived | |
items[].task.priority | integer | -9007199254740991 to 9007199254740991 | |
items[].task.when | object | How the task is scheduled (distinct from its deadline). | |
items[].task.when.kind | string | today, anytime, someday, date | |
items[].task.when.date | string (optional) | ||
items[].task.when.hasTime | boolean (optional) | ||
items[].task.when.time | string | null (optional) | ||
items[].task.deadline | string | null | Due date YYYY-MM-DD, or null. | |
items[].task.projectId | string | null | ||
items[].task.areaId | string | null | ||
items[].task.headingId | string | null | Heading grouping the task, or null if it sits above them all. | |
items[].task.tags | string[] | ||
items[].task.checklist | object[] | ||
items[].task.checklist[].id | string | ||
items[].task.checklist[].label | string | ||
items[].task.checklist[].done | boolean | ||
items[].task.completedAt | number | null | ||
items[].task.durationMin | number | null | ||
items[].task.kind | string | task, event | |
items[].task.repeat | object | null | ||
items[].task.repeat.every | integer | 1 to 365 | The multiplier: 2 × week. |
items[].task.repeat.unit | string | day, week, month, year | |
items[].task.repeat.mode | string | calendar, after | calendar: the next one starts from the scheduled date. after: from ticking. |
items[].task.repeat.weekdays | integer[] (optional) | at most 7 items, each: 1 to 7 | ISO weekdays (1 = Monday … 7 = Sunday) the weekly rule fires on. Only valid with unit “week”. |
items[].task.visibility | string | public, anonymized, private | Who sees this task on shared and social surfaces: public shows title and project, anonymized shows only the area, private shows nothing. New tasks default to private. |
items[].task.order | number | Manual position. Fractional values are valid; lower sorts first. | |
items[].task.notePath | string | null | 0 to 1024 characters | |
items[].task.conversationPath | string | null | 0 to 1024 characters | |
items[].task.assigneeId | string | null | Who it is assigned to: one person who reaches the task, or nobody. | |
items[].task.assignee | object | null | The same person, as the row draws them. | |
items[].task.assignee.id | string | ||
items[].task.assignee.username | string | null | ||
items[].task.assignee.name | string | null | ||
items[].task.assignee.email | string | null | ||
items[].task.assignee.image | string | null | ||
items[].task.accessRole | string (optional) | owner, editor, commenter, reader | Your effective role on this task. |
items[].processedAt | number | Epoch milliseconds at which the task first left the Inbox. | |
nextCursor | string | null | Opaque cursor for the next page, or null. |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "list_inbox_history",
"arguments": {
"limit": 100,
"cursor": "Notes for the Acme launch."
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "- [0ebb429f-a86d-481c-8630-fac53db1c91c] Prepare the Acme quarterly review\nMore results are available. Continue with cursor: Notes for the Acme launch."
}
],
"structuredContent": {
"items": [
{
"task": {
"id": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"title": "Prepare the Acme quarterly review",
"notes": "Notes for the Acme launch.",
"status": "open",
"priority": 2,
"when": {
"kind": "today"
},
"deadline": "2026-09-22",
"projectId": "244210e4-8437-4655-8980-a70249a99369",
"areaId": "4a91ee5f-0106-42b3-8c11-c168352f0abf",
"headingId": "5e60ff5a-c0ec-4f50-8aa9-4ac8a754bc0e",
"tags": ["acme"],
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"completedAt": 1790069400000,
"durationMin": 30,
"kind": "task",
"repeat": {
"every": 3,
"unit": "day",
"mode": "calendar"
},
"visibility": "public",
"order": 0,
"notePath": "Acme/Weekly review",
"conversationPath": "Acme/Weekly review",
"assigneeId": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"assignee": {
"id": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"username": "ada",
"name": "Acme",
"email": "ada@acme.example",
"image": "https://acme.example/ada.png"
},
"accessRole": "owner"
},
"processedAt": 1790069400000
}
],
"nextCursor": "Notes for the Acme launch."
}
}
}
doers tasks list-inbox-history --limit 100 --cursor "Notes for the Acme launch."
list_task_members
List the people with access to a task. Returns the owner and the invited members of a task, with their role (reader, commenter, editor).
A task with no invited members returns just the owner: the common case.
| Kind | Read · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | GET https://api.doers.sh/v2/tasks/{taskId}/members |
| CLI | doers tasks members |
| Touches | taskMembers, tasks, user |
| Operation | listTaskMembers |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskId (path) | string | yes | UUID | Identifier of a row. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
members | object[] | ||
members[].userId | string | ||
members[].label | string | @username, else the name, else the email. | |
members[].role | string | owner, editor, commenter, reader |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "list_task_members",
"arguments": {
"taskId": "0ebb429f-a86d-481c-8630-fac53db1c91c"
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "- Acme (owner)"
}
],
"structuredContent": {
"members": [
{
"userId": "04f8996d-a763-47a9-89b1-028ee3007569",
"label": "Acme",
"role": "owner"
}
]
}
}
}
doers tasks members 0ebb429f-a86d-481c-8630-fac53db1c91c
list_tasks
List the tasks. Returns open tasks by default, in manual order.status=done returns the most recently completed first. Calendar blocks (kind: "event") are always excluded. Filterable by project, by area and by title text.
| Kind | Read · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | GET https://api.doers.sh/v2/tasks |
| CLI | doers tasks list |
| Touches | taskMembers, tasks, user |
| Operation | listTasks |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
status (query) | string | no | "open" | open, done, archived | No description in the registry. |
projectId (query) | string | no | UUID | Identifier of a row. | |
areaId (query) | string | no | UUID | Identifier of a row. | |
query (query) | string | no | 1 to 200 characters | Search within the title. | |
limit (query) | integer | no | 100 | 1 to 200 | No description in the registry. |
assignedToMe (query) | boolean | no | false | Only what is assigned to you, whoever owns it (Teams 02). | |
sharedWithMe (query) | boolean | no | false | Only the tasks of the projects and areas shared with you, none of your own. | |
completedSince (query) | integer | no | 0 to 9007199254740991 | For status=done, only completions at or after this epoch millisecond. | |
cursor (query) | string | no | 0 to 512 characters | No description in the registry. | |
workspaceId (query) | string | no | UUID | The workspace to read within; the personal one by default (T-D11). |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
tasks | object[] | ||
tasks[].id | string | ||
tasks[].title | string | ||
tasks[].notes | string | ||
tasks[].status | string | open, done, archived | |
tasks[].priority | integer | -9007199254740991 to 9007199254740991 | |
tasks[].when | object | How the task is scheduled (distinct from its deadline). | |
tasks[].when.kind | string | today, anytime, someday, date | |
tasks[].when.date | string (optional) | ||
tasks[].when.hasTime | boolean (optional) | ||
tasks[].when.time | string | null (optional) | ||
tasks[].deadline | string | null | Due date YYYY-MM-DD, or null. | |
tasks[].projectId | string | null | ||
tasks[].areaId | string | null | ||
tasks[].headingId | string | null | Heading grouping the task, or null if it sits above them all. | |
tasks[].tags | string[] | ||
tasks[].checklist | object[] | ||
tasks[].checklist[].id | string | ||
tasks[].checklist[].label | string | ||
tasks[].checklist[].done | boolean | ||
tasks[].completedAt | number | null | ||
tasks[].durationMin | number | null | ||
tasks[].kind | string | task, event | |
tasks[].repeat | object | null | ||
tasks[].repeat.every | integer | 1 to 365 | The multiplier: 2 × week. |
tasks[].repeat.unit | string | day, week, month, year | |
tasks[].repeat.mode | string | calendar, after | calendar: the next one starts from the scheduled date. after: from ticking. |
tasks[].repeat.weekdays | integer[] (optional) | at most 7 items, each: 1 to 7 | ISO weekdays (1 = Monday … 7 = Sunday) the weekly rule fires on. Only valid with unit “week”. |
tasks[].visibility | string | public, anonymized, private | Who sees this task on shared and social surfaces: public shows title and project, anonymized shows only the area, private shows nothing. New tasks default to private. |
tasks[].order | number | Manual position. Fractional values are valid; lower sorts first. | |
tasks[].notePath | string | null | 0 to 1024 characters | |
tasks[].conversationPath | string | null | 0 to 1024 characters | |
tasks[].assigneeId | string | null | Who it is assigned to: one person who reaches the task, or nobody. | |
tasks[].assignee | object | null | The same person, as the row draws them. | |
tasks[].assignee.id | string | ||
tasks[].assignee.username | string | null | ||
tasks[].assignee.name | string | null | ||
tasks[].assignee.email | string | null | ||
tasks[].assignee.image | string | null | ||
tasks[].accessRole | string (optional) | owner, editor, commenter, reader | Your effective role on this task. |
total | integer | -9007199254740991 to 9007199254740991 | Number of results before limit is applied. |
nextCursor | string | null | Opaque cursor for the next page, or null. |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "list_tasks",
"arguments": {
"status": "open",
"projectId": "244210e4-8437-4655-8980-a70249a99369"
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "- [0ebb429f-a86d-481c-8630-fac53db1c91c] Prepare the Acme quarterly review\nMore results are available. Continue with cursor: Notes for the Acme launch."
}
],
"structuredContent": {
"tasks": [
{
"id": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"title": "Prepare the Acme quarterly review",
"notes": "Notes for the Acme launch.",
"status": "open",
"priority": 2,
"when": {
"kind": "today"
},
"deadline": "2026-09-22",
"projectId": "244210e4-8437-4655-8980-a70249a99369",
"areaId": "4a91ee5f-0106-42b3-8c11-c168352f0abf",
"headingId": "5e60ff5a-c0ec-4f50-8aa9-4ac8a754bc0e",
"tags": ["acme"],
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"completedAt": 1790069400000,
"durationMin": 30,
"kind": "task",
"repeat": {
"every": 3,
"unit": "day",
"mode": "calendar"
},
"visibility": "public",
"order": 0,
"notePath": "Acme/Weekly review",
"conversationPath": "Acme/Weekly review",
"assigneeId": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"assignee": {
"id": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"username": "ada",
"name": "Acme",
"email": "ada@acme.example",
"image": "https://acme.example/ada.png"
},
"accessRole": "owner"
}
],
"total": 3,
"nextCursor": "Notes for the Acme launch."
}
}
}
doers tasks list --status open --project-id 244210e4-8437-4655-8980-a70249a99369
add_checklist_items
Add checklist items. Adds items without overwriting the existing ones. Labels already present (case-insensitive comparison) are silently skipped.| Kind | Write · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | POST https://api.doers.sh/v2/tasks/{taskId}/checklist |
| CLI | doers tasks checklist-add |
| Touches | checklistItems |
| Operation | addChecklistItems |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskId (path) | string | yes | UUID | Identifier of a row. | |
items | string[] | yes | at most 30 items, each: 1 to 300 characters | No description in the registry. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
checklist | object[] | ||
checklist[].id | string | ||
checklist[].label | string | ||
checklist[].done | boolean | ||
added | integer | -9007199254740991 to 9007199254740991 |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "add_checklist_items",
"arguments": {
"taskId": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"items": ["Notes for the Acme launch."]
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "OK: 3 checklist item(s) added."
}
],
"structuredContent": {
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"added": 3
}
}
}
doers tasks checklist-add 0ebb429f-a86d-481c-8630-fac53db1c91c --items "Notes for the Acme launch."
archive_tasks
Archive or restore tasks. Archiving is reversible: it replaces deletion and is undone withrestore: true. There is deliberately no permanent delete in this API.
Owner only.
| Kind | Write · destructive · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | POST https://api.doers.sh/v2/tasks/archive |
| CLI | doers tasks archive |
| Touches | areas, projects, tasks |
| Operation | archiveTasks |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskIds | string[] | yes | at most 50 items, each: UUID | Ids of the tasks concerned (50 maximum). | |
restore | boolean | no | false | true to unarchive and put the task back in progress. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
count | integer | -9007199254740991 to 9007199254740991 | |
restored | boolean |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "archive_tasks",
"arguments": {
"taskIds": ["0ebb429f-a86d-481c-8630-fac53db1c91c"],
"restore": false
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "OK: 3 task(s) restored."
}
],
"structuredContent": {
"count": 3,
"restored": true
}
}
}
doers tasks archive --task-ids 0ebb429f-a86d-481c-8630-fac53db1c91c --restore false
assign_task
Assign a task to someone, or to nobody.username names someone who already reaches the task; anyone else is not found. null clears the assignment. Takes Can edit. An optional grant accepts only an exact existing handle and atomically grants direct task-only access before assigning; only the task owner may use it and existing guest role ceilings still apply.
| Kind | Write · idempotent · no outside service |
| Auth | Bearer token: a personal API token (pc_…) or an OAuth access token (pcat_…) |
| REST | PATCH https://api.doers.sh/v2/tasks/{taskId}/assignee |
| CLI | doers tasks assign |
| Touches | taskMembers, tasks |
| Operation | assignTask |
Input
| Field | Type | Required | Default | Allowed values | Description |
|---|---|---|---|---|---|
taskId (path) | string | yes | UUID | Identifier of a row. | |
username | string | null | yes | 1 to 200 characters | No description in the registry. | |
grant | object | no | An explicit direct-task grant to create atomically before assignment. | ||
grant.role | string | yes | reader, commenter, editor | No description in the registry. |
Output
Output fields
Output fields
| Field | Type | Allowed values | Description |
|---|---|---|---|
task | object | ||
task.id | string | ||
task.title | string | ||
task.notes | string | ||
task.status | string | open, done, archived | |
task.priority | integer | -9007199254740991 to 9007199254740991 | |
task.when | object | How the task is scheduled (distinct from its deadline). | |
task.when.kind | string | today, anytime, someday, date | |
task.when.date | string (optional) | ||
task.when.hasTime | boolean (optional) | ||
task.when.time | string | null (optional) | ||
task.deadline | string | null | Due date YYYY-MM-DD, or null. | |
task.projectId | string | null | ||
task.areaId | string | null | ||
task.headingId | string | null | Heading grouping the task, or null if it sits above them all. | |
task.tags | string[] | ||
task.checklist | object[] | ||
task.checklist[].id | string | ||
task.checklist[].label | string | ||
task.checklist[].done | boolean | ||
task.completedAt | number | null | ||
task.durationMin | number | null | ||
task.kind | string | task, event | |
task.repeat | object | null | ||
task.repeat.every | integer | 1 to 365 | The multiplier: 2 × week. |
task.repeat.unit | string | day, week, month, year | |
task.repeat.mode | string | calendar, after | calendar: the next one starts from the scheduled date. after: from ticking. |
task.repeat.weekdays | integer[] (optional) | at most 7 items, each: 1 to 7 | ISO weekdays (1 = Monday … 7 = Sunday) the weekly rule fires on. Only valid with unit “week”. |
task.visibility | string | public, anonymized, private | Who sees this task on shared and social surfaces: public shows title and project, anonymized shows only the area, private shows nothing. New tasks default to private. |
task.order | number | Manual position. Fractional values are valid; lower sorts first. | |
task.notePath | string | null | 0 to 1024 characters | |
task.conversationPath | string | null | 0 to 1024 characters | |
task.assigneeId | string | null | Who it is assigned to: one person who reaches the task, or nobody. | |
task.assignee | object | null | The same person, as the row draws them. | |
task.assignee.id | string | ||
task.assignee.username | string | null | ||
task.assignee.name | string | null | ||
task.assignee.email | string | null | ||
task.assignee.image | string | null | ||
task.accessRole | string (optional) | owner, editor, commenter, reader | Your effective role on this task. |
Example
{
"jsonrpc": "2.0",
"id": 1,
"method": "tools/call",
"params": {
"name": "assign_task",
"arguments": {
"taskId": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"username": "ada"
}
}
}
{
"jsonrpc": "2.0",
"id": 1,
"result": {
"content": [
{
"type": "text",
"text": "OK: assigned to 53a9d65d-3627-4bc7-8170-af8d57e84d02."
}
],
"structuredContent": {
"task": {
"id": "0ebb429f-a86d-481c-8630-fac53db1c91c",
"title": "Prepare the Acme quarterly review",
"notes": "Notes for the Acme launch.",
"status": "open",
"priority": 2,
"when": {
"kind": "today"
},
"deadline": "2026-09-22",
"projectId": "244210e4-8437-4655-8980-a70249a99369",
"areaId": "4a91ee5f-0106-42b3-8c11-c168352f0abf",
"headingId": "5e60ff5a-c0ec-4f50-8aa9-4ac8a754bc0e",
"tags": ["acme"],
"checklist": [
{
"id": "6da624db-a523-4ba1-8390-1c904a78ea41",
"label": "Acme",
"done": true
}
],
"completedAt": 1790069400000,
"durationMin": 30,
"kind": "task",
"repeat": {
"every": 3,
"unit": "day",
"mode": "calendar"
},
"visibility": "public",
"order": 0,
"notePath": "Acme/Weekly review",
"conversationPath": "Acme/Weekly review",
"assigneeId": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"assignee": {
"id": "53a9d65d-3627-4bc7-8170-af8d57e84d02",
"username": "ada",
"name": "Acme",
"email": "ada@acme.example",
"image": "https://acme.example/ada.png"
},
